> For the complete documentation index, see [llms.txt](https://congress2019.jef.eu/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://congress2019.jef.eu/practical-information/program.md).

# Congress agenda

### **Friday                                                                                                                         (25.10.2019)**

| Bloc                                                                                      | **Time**            | Topic                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                        |
| ----------------------------------------------------------------------------------------- | ------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| <p><strong>OutGoing FC</strong></p><p><em>Arrival of participants / Registration</em></p> | ***09:00 - 09:30*** |                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                              |
| 1 - Official Opening                                                                      | **09:30 - 09:45**   | 1.1 Official Opening                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                         |
| 2 - Formalities (1st part)                                                                | **09:45 - 10:35**   | <p>2.1 Declaration of votes present (roll call)</p><p>2.2 Election of two tellers</p><p>2.3 Adoption of the agenda and timetable</p><p>2.4 Adoption of the Minutes of the last FC Meeting in Rome</p><p>2.5 Appointment of the Credentials Committee</p><p>2.6 Overview of membership fees paid</p><p>2.7 Proposal on five Congress Presidium Members</p><p>2.8 Proposal of up to five members of Resolutions Committee for Congress</p>                                                                                                                     |
| 3 - EB Updates                                                                            | **10:35 - 10:45**   | 3 - EB Updates                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                               |
| 4 - Finances                                                                              | **10:45 - 11:15**   | <p>4.1 Financial report by the Treasurer </p><p>4.2 Internal Audit Report </p><p>4.3 Q and A</p>                                                                                                                                                                                                                                                                                                                                                                                                                                                             |
| 5 - Cessation of membership                                                               | **11:15 - 11:25**   | 5.1 Recommendation on membership status (+ hearing from the sections) + Vote on resolutions                                                                                                                                                                                                                                                                                                                                                                                                                                                                  |
| 6 - Formalities (2nd part)                                                                | **11:25 - 11:30**   | 6.1 Final allocation of delegates                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                            |
| *Break*                                                                                   | ***11:30 - 11:45*** | *Break*                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                      |
| 7 - Reports from Political Commissions and Taskforces                                     | **11:45 - 12:35**   | <p>7.1 Final reports by the Political Commissions </p><p>7.2 Final reports by the taskforces</p>                                                                                                                                                                                                                                                                                                                                                                                                                                                             |
| 8 - Reports                                                                               | **12:35 - 12:50**   | 8. Reports                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                   |
| 9 - AOB                                                                                   | **12:50 - 13:00**   | 9.1 AOB                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                      |
| <p><strong>Congress</strong></p><p><em>Lunch + Registration of participants</em></p>      | **13:00 - 14:00**   | *Lunch + Registration of participants*                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                       |
| 1 - Official Opening                                                                      | **14:00 - 14:10**   | 1.1 Official Opening                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                         |
| 2 - Formalities                                                                           | **14:10 - 15:03**   | <p>2.1. Report of the Credentials Committee </p><p>2.2. Roll-call (declaration of the votes present and represented) </p><p>2.3. Appointment of the Congress Presidium </p><p></p><p><em>Congress Presidium enters in function</em> </p><p></p><p>2.4. Appointment of the Returning Officer </p><p>2.5. Appointment of four Tellers </p><p>2.6. Appointment of the Resolutions Committee</p><p>2.7. Adoption of the Agenda </p><p>2.8. Adoption of the voting procedure on resolutions </p><p>2.9. Adoption of the minutes of the 24rd European Congres </p> |
| 3 - Sections and Membership                                                               | **15:03 - 15:28**   | 3.4 Recognition of / vote on full membership of candidate sections                                                                                                                                                                                                                                                                                                                                                                                                                                                                                           |
| 4 - Finances                                                                              | **15:28 - 15:53**   | <p>4.1 Financial Report 2017-19 </p><p>4 Audit Report 2017-19 (Auditors Committee) QA </p><p>4.3 Adoption of the annual accounts 2017 and 2018</p>                                                                                                                                                                                                                                                                                                                                                                                                           |
| 5 - Past activities                                                                       | **15:53 - 16:28**   | <p>5.1 Organisational activity report 2017-2019 (SG) </p><p>5.2 Political activity report 2017-2019 (President) </p><p>5.3 QA </p><p>5.4 Adoption of the activity reports 2017-2019 </p>                                                                                                                                                                                                                                                                                                                                                                     |
| 6 - Discharge                                                                             | **16:28 - 16:38**   | <p>6.1 Discharge of the EB </p><p>6.2 Discharge of the FC</p>                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                |
| 7 - Inputs from guests (I)                                                                | **16:38 - 16:53**   | 7. Paolo VACCA, UEF SG                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                       |
| 8 - Full time President                                                                   | **16:53 - 17:33**   | 8 - Presentation of the resolution on Full time President, debate and vote                                                                                                                                                                                                                                                                                                                                                                                                                                                                                   |
| 9 - Statutory reform                                                                      | **17:33 - 18:03**   | 9 - Presentation of statutory reform                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                         |
| 10 - Farewell Speech                                                                      | **18:03 - 18:40**   | 10 - Farewell speech by President                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                            |
| *Dinner/Reception*                                                                        | ***19:00***         | *Reception: 20 Years Europe\@School France (Europe par les Jeunes) + Twinning prizes*                                                                                                                                                                                                                                                                                                                                                                                                                                                                        |

### **Saturday                                                                                                                                                  (26.10.2019)**

| Bloc                                     | Time                                                                     | Topic                                                                                                                                                                                                                                                |
| ---------------------------------------- | ------------------------------------------------------------------------ | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Opening of the day                       | <p><strong>09:00 -</strong></p><p><strong>09:10</strong>            </p> | Technicalities                                                                                                                                                                                                                                       |
| *Moving to the PC rooms*                 | ***09:10 - 09:15***                                                      | *Moving to PC rooms*                                                                                                                                                                                                                                 |
| 11 - PC and Political work               | **09:15 - 12:00**                                                        | <p>11.1 Parallel PC sessions - PC 1 - Institutions and Governance </p><p>11.2 - Parallel PC sessions - PC 2 - Internal European Policy </p><p>11.3 - Parallel PC sessions - PC 3 - European External relations </p>                                  |
| *Lunch*                                  | ***12:00 - 13:00***                                                      | *Lunch*                                                                                                                                                                                                                                              |
| 12 - Elections 1/2                       | **13:00 - 14:25**                                                        | <p>12.1 President (Presentation and Q/A) </p><p>12.2 Vice-President (Presentation and Q/A) </p><p>12.3 Treasurer (Presentation and Q/A) </p><p>12.4 Roll Call </p><p>12.5 Voting</p>                                                                 |
| *Coffee / Tea break*                     | ***14:25 - 15:10***                                                      | *Coffee / Tee break + Balloon to meet candidates*                                                                                                                                                                                                    |
| 13 - Inputs from guests (II)             | **15:10 - 15:15**                                                        | 13. Civil Society Europe                                                                                                                                                                                                                             |
| 14 - Formalities                         | **15:15 - 15:30**                                                        | 14.1 Results announcement for Pdt, VP & Treasurer 14.2 Roll Call                                                                                                                                                                                     |
| 15 - Elections 2/2                       | **15:30 - 16:40**                                                        | <p>15.1 Four EB members (5 minutes presentation and Q/A) 15.2 Voting on EB</p><p>15.3 Voting Federal Committee (16 positions) </p><p>15.4 Voting Arbitration Board (5 positions) </p><p>15.5 Voting Auditors Committee (2-3 positions)</p>           |
| *Moving to the other venue*              | ***16:40 - 17:20***                                                      | *Moving to the other Venue*                                                                                                                                                                                                                          |
| 16 - Feedback from political commissions | **17:30 - 17:50**                                                        | 16. Report by the PC chairs                                                                                                                                                                                                                          |
| 17 - Inputs from guests (III)            | **17:50 - 19:20**                                                        | <p>17.1 YFJ </p><p>17.2. UEF </p><p>17.3 PPYO - Greens </p><p>17.4 PPYO - YES </p><p>17.5 Inputs from former JEFers ( David Grace, Kim Gammelagard) </p><p>17.6- Informal discussion with Friends of JEF (JEF alumni) and partner organisations </p> |
| 18 - Elections result                    | **19:20 - 19:50**                                                        | 18. Results Announcement for EB, FC, Arbitration Board, Auditors Committee                                                                                                                                                                           |
| 19 - Closing of the day                  | **19:50 - 20:00**                                                        | 19.Closing of the day                                                                                                                                                                                                                                |
| *Transport*                              | ***20:00 - 20:30***                                                      | *Transport*                                                                                                                                                                                                                                          |
| *Dinner & Social programme*              | ***20:30***                                                              | *Dinner & Social programme*                                                                                                                                                                                                                          |

### **Sunday                                                                                                                            (27.10.2019)**

| Bloc                                                      | Time                                                           | Topic                                                                                                                               |
| --------------------------------------------------------- | -------------------------------------------------------------- | ----------------------------------------------------------------------------------------------------------------------------------- |
| <p>20 - Opening of the day   </p><p>/ Technicalities</p>  | <p><strong>09:00 -</strong> </p><p><strong>09:05</strong> </p> |                                                                                                                                     |
| 21 - Welcome address                                      | <p><strong>09:05 -</strong> </p><p><strong>09:10</strong></p>  | 21 - Welcome address by the new president                                                                                           |
| 22 - Voting                                               | <p><strong>09:10 -</strong></p><p><strong>11:10</strong></p>   | <p>22.1 Check the quorum </p><p>22.2 RoP </p><p>22.2 bis Statutes </p><p>22.3 Resolutions and other documents</p>                   |
| *Coffee / Tea break*                                      | <p><strong>11:10 -</strong> </p><p><strong>11:30</strong></p>  | *Coffee / Tea break*                                                                                                                |
| 23 - Any Other Business                                   | <p><strong>11:30 -</strong> </p><p><strong>11:50</strong></p>  | <p>23.1 AOB EB/SG</p><p>23.2 AOB Sections</p>                                                                                       |
| 24 - Closing of the Congress                              | <p><strong>11:50 -</strong> </p><p><strong>12:00</strong></p>  | <p>24.1 Closing words New President </p><p>24.2 Europe United</p>                                                                   |
| <p><strong>Incoming FC</strong> </p><p><em>Lunch</em></p> | ***12:00***                                                    | *Lunch*                                                                                                                             |
| 1 - Opening of the Incoming FC                            | <p><strong>12:30 -</strong> </p><p><strong>12:35</strong></p>  | 1.1 Official Opening                                                                                                                |
| 2 - Formalities                                           | <p><strong>12:35 -</strong></p><p><strong>12:50</strong></p>   | <p>2.1 Declaration of votes present (Roll Call) </p><p>2.2 Election of Tellers </p><p>2.3 Adoption of the agenda and timetable </p> |
| 3 - Election FC Presidium                                 | <p><strong>12:50 -</strong> </p><p><strong>13:25</strong></p>  | <p>3.1 Presentation of candidates </p><p>3.2 Election of FC Presidium</p>                                                           |
| 4 - Elections PCs and TFs                                 | <p><strong>13:25 -</strong> </p><p><strong>14:00</strong></p>  | <p>4.1 Establishement of the PC and Taskforces </p><p>4.2 Presentation of Candidates to chair PC and TF </p><p>4.3 Elections</p>    |
| 5 - Membership                                            | <p><strong>14:00 -</strong> </p><p><strong>14:05</strong></p>  | 5.1 Candidate Sections                                                                                                              |
| 6 - Finances                                              | <p><strong>14:05 -</strong> </p><p><strong>14:15</strong></p>  | <p>6.1 Presentation of the Budget 2020 </p><p>6.2 Adoption of the Budget 2020</p>                                                   |
| 7 - Upcoming FC Meetings                                  | <p><strong>14:15 -</strong> </p><p><strong>14:25</strong></p>  | 7.2 FC Autumn 2020 - TBD                                                                                                            |
| 8 - AOB                                                   | <p><strong>14:25 -</strong> </p><p><strong>14:30</strong></p>  | 8- AOB                                                                                                                              |
| 9 - Closing of the meeting                                | <p><strong>14:30 -</strong> </p><p><strong>14:35</strong></p>  | 9 - Thank you and Goodbye / Closing                                                                                                 |
